Master Tutor
- 8+ years of teaching experience
- Simplifying complex concepts into easy-to-understand lessons
- Relating science topics to real-life situations
- Using effective teaching methods to improve understanding and confidence
- Providing extensive exercises and guidance to strengthen problem-solving skills
- Offering continuous support through online platforms and WhatsApp groups
Mr. Keng Foo is an excellent and dedicated tutor who is passionate about helping students achieve their fullest potential. He emphasizes understanding and application over memorization, enabling students to build strong foundations and excel in science subjects. With his engaging teaching style, patience, and commitment, Mr. Keng Foo has helped many students improve academically and develop greater confidence in learning.
Teaching Experience & Academic Skills
- 8+ years of teaching experiencein international and pre-university syllabi
- Leading and training a team of tutors in a centre
- Specialised techniques in answering exam questions
- Supervised undergraduate final-year project
- 4+ years of peer tutoring in undergraduate courses, Sunway University
Education Background
- Distinction in Master of Science in Life Sciences – Lancaster University
- First Class Honours in Bachelor of Medical Biotechnology – Sunway University
- Cambridge A Level: Straight A’s (4 Subjects | 3A*, 1A)
- SPM:Straight A’s (11 Subjects | 7A+, 3A, 1A–)
- PMR:Straight A’s (8A’s)

Research & Publications
Mr Keng Foo’s academic journey is complemented by research contributions in allergy and immunology, demonstrating his depth of scientific expertise:
- Say, Y. H., Heng, A. H. S., Reginald, K., Wong, Y. R., Teh, K. F., Rawanan Shah, S. M., Sio, Y. Y., Ng, Y. T., Matta, S. A., Pang, S. L., & Chew, F. T. (2021). Modifiable and non-modifiable epidemiological risk factors for acne, acne severity and acne scarring among Malaysian Chinese: a cross-sectional study. BMC public health, 21(1), 601.
- Sio, Y. Y., Pang, S. L., Say, Y. H., Teh, K. F., Wong, Y. R., Shah, S. M. R., Reginald, K., & Chew, F. T. (2021). Sensitization to Airborne Fungal Allergens Associates with Asthma and Allergic Rhinitis Presentation and Severity in the Singaporean/Malaysian Population. Mycopathologia, 186(5), 583–588.
- Reginald, K., Wong, Y. R., Shah, S. M. R., Teh, K. F., Freddy Jalin, E. J., & Khan, N. A. (2021). Investigating immune responses of the house cricket, Acheta domesticus to pathogenic Escherichia coli K1. Microbes and infection, 23(9-10), 104876.
- Say, Y. H., Sio, Y. Y., Heng, A. H. S., Ng, Y. T., Matta, S. A., Pang, S. L., Teh, K. F., Wong, Y. R., Rawanan Shah, S. M., Reginald, K., & Chew, F. T. (2022). Golgin A7 family member B (GOLGA7B) is a plausible novel gene associating high glycaemic index diet with acne vulgaris. Experimental dermatology, 31(8), 1208–1219.
- Wong, Q. Y. A., Lim, J. J., Ng, J. Y., Malipeddi, P., Teo, W. Y., Lim, Y. Y. E., Ng, Y. T., Sio, Y. Y., Matta, S. A., Wong, Y. R., Teh, K. F., Rawanan Shah, S. M., Reginald, K., Say, Y. H., & Chew, F. T. (2022). Allergic rhinitis in Chinese young adults from the Singapore/Malaysia cross-sectional genetics epidemiology study (SMCGES) cohort: Prevalence, patterns, and epidemiology of allergic rhinitis. The World Allergy Organization journal, 15(10), 100704.
- Lim, J. J., Lim, Y. Y. E., Ng, J. Y., Malipeddi, P., Ng, Y. T., Teo, W. Y., Wong, Q. Y. A., Matta, S. A., Sio, Y. Y., Wong, Y. R., Teh, K. F., Rawanan Shah, S. M., Reginald, K., Say, Y. H., & Chew, F. T. (2022). An update on the prevalence, chronicity, and severity of atopic dermatitis and the associated epidemiological risk factors in the Singapore/Malaysia Chinese young adult population: A detailed description of the Singapore/Malaysia Cross-Sectional Genetics Epidemiology Study (SMCGES) cohort. The World Allergy Organization journal, 15(12), 100722.
- Sio, Y. Y., Gan, W. L., Ng, W. S., Matta, S. A., Say, Y. H., Teh, K. F., Wong, Y. R., Rawanan Shah, S. M., Reginald, K., & Chew, F. T. (2023). The ERBB2 Exonic Variant Pro1170Ala Modulates Mitogen-Activated Protein Kinase Signaling Cascades and Associates with Allergic Asthma. International archives of allergy and immunology, 184(10), 1010–1021.
- Sio, Y. Y., Victoria Nanong, G. A., Lim, J. A., Matta, S. A., Say, Y. H., Teh, K. F., Wong, Y. R., Rawanan Shah, S. M., Reginald, K., & Chew, F. T. (2024). Sensitization to oil palm pollen associates with risks and severity of allergic diseases. The World Allergy Organization journal, 17(1), 100853.
- Lim, J. J., Lim, Y. Y. E., Ng, J. Y., Malipeddi, P., Ng, Y. T., Teo, W. Y., Wong, Q. Y. A., Matta, S. A., Sio, Y. Y., Wong, Y. R., Teh, K. F., Rawanan Shah, S. M., Reginald, K., Say, Y. H., Liu, M. H., & Chew, F. T. (2024). Burgers, Fast Foods, and Increased Associated Risk for Atopic Dermatitis: A Cross-Sectional Study of Dietary Habits among Young Chinese Adults in Singapore/Malaysia. Dermatology (Basel, Switzerland), 240(1), 77–84.
Achievements
- Asian Champion in 3×3×3 Fewest Move Challenge in FMC Asian 2018
- National Champion in 3×3×3 Fewest Move Challenge in Malaysia Cube Championship 2018
- Asian Record Former in 3×3×3 Fewest Move Challenge
- National Record Holder in 3×3×3 Fewest Move Challenge







Students Outstanding Results
Outstanding Cambridge IGCSE Additional Mathematics Results
| Name | School | Grade | Mark | |
| 1 | Tan Xin Yi | A* | 90 | |
| 2 | Chan Yen Hao | Tzu Chi International School Kuala Lumpur | A | 80 |
Outstanding Cambridge IGCSE Biology Results
| Name | School | Grade | Mark | |
| 1 | Angeline Foong Jing Ru | Sri Kuala Lumpur International School | A* | 95 |
| 2 | Tan Jia Wei | Sri Kuala Lumpur International School | A* | 95 |
| 3 | Tian Yi Meng | Eagles Grammar International School | A* | 94 |
| 4 | Hew E Kern | Sri Kuala Lumpur International School | A* | 93 |
| 5 | Nicholas Khow | Sri Kuala Lumpur International School | A* | 93 |
| 6 | Yeow Jinn Shen | Tzu Chi International School Kuala Lumpur | A* | 93 |
| 7 | Thong Xin Ling | Tzu Chi International School Kuala Lumpur | A* | 92 |
| 8 | Chua Qiao Yuee | Maple Leaf Kingsley International School | A* | 91 |
| 9 | Chye Zhi Xuan | Tzu Chi International School Kuala Lumpur | A* | 91 |
| 10 | Ryan Sam Xuan Li | Tzu Chi International School Kuala Lumpur | A* | 91 |
| 11 | Lee Ai Ying | Taylor’s International School Puchong | A* | 90 |
| 12 | Kwan Zheng Xi | Maple Leaf Kingsley International School | A* | 90 |
| 13 | Ashley | Sri Kuala Lumpur International School | A | 88 |
| 14 | Arieanna Chin | Tanarata International Schools | A | 85 |
| 15 | Tan Jia | Tenby International School Setia Ecohill | A | 85 |
| 16 | BIlly Chua | Sri Kuala Lumpur International School | A | 84 |
| 17 | Cherry Foong | Taylor’s International School Puchong | A | 84 |
| 18 | Law Junn Enn | CBCLC | A | 83 |
| 19 | Jason Woo | Inspiros International School | A | 82 |
| 20 | Tan Jia Chi | Maplewood Academy | A | 82 |
| 21 | Andrea Tee | Discover International School | A | 81 |
| 22 | Gary Kok | CBCLC | A | 81 |
| 23 | Sriram | Tanarata International Schools | A | 80 |
Outstanding Edexcel IGCSE Biology Results
| Name | School | Grade | |
| 1 | Kayley | The British International School | Band 9 |
| 2 | Aleesa | The British International School | Band 9 |
Outstanding Cambridge A Level Biology Results
| Name | School | Grade | Mark | |
| 1 | Alyssa Lim Yeen | Taylor’s College | A* | 91 |
| 2 | Lim Yen Kei | Taylor’s College | A* | 90 |
| 3 | Yuuri Chin | Sunway College Kuala Lumpur | A* | 90 |
| 4 | Moesha | Sunway College Kuala Lumpur | A | 80 |
Outstanding Cambridge IGCSE Chemistry Results
| Name | School | Grade | Mark | |
| 1 | Tan Sher Yen | Inspiros International School | A* | 98 |
| 2 | Alice DIng | Wesley Methodist School Kuala Lumpur | A* | 97 |
| 3 | Ng Zi Xuan | Maple Leaf Kingsley International School | A* | 96 |
| 4 | Chee Tse Yue | Wesley Methodist School Kuala Lumpur | A* | 95 |
| 5 | Harbir | A* | 95 | |
| 6 | Kwan Zheng Xi | Maple Leaf Kingsley International School | A* | 95 |
| 7 | Lim Jia Min | Maple Leaf Kingsley International School | A* | 94 |
| 8 | Lee Tze Shuen | A* | 91 | |
| 9 | Jung Seohyung | Maple Leaf Kingsley International School | A* | 91 |
| 10 | David Wee | Sri Sempurna International School | A* | 90 |
| 11 | Gwi Yan Xin | Wesley Methodist School Kuala Lumpur | A* | 90 |
| 12 | Goh Shao Jin | Axcel Internation School | A* | 90 |
| 13 | Arieanna Chin | Tanarata International Schools | A | 89 |
| 14 | Park Junseo | Maple Leaf Kingsley International School | A | 89 |
| 15 | Kaisah Sakinah | IMAS International School | A | 87 |
| 16 | Jonathan Egang Anyi | King Henry Viii College | A | 86 |
| 17 | Jason Woo | Inspiros International School | A | 86 |
| 18 | Melinda Ong Min Huey | Axcel Internation School | A | 86 |
| 19 | Maya Aliesha | Maple Leaf Kingsley International School | A | 85 |
| 20 | Lee Hoi Kei | Maple Leaf Kingsley International School | A | 85 |
| 21 | Isaac | Maple Leaf Kingsley International School | A | 85 |
| 22 | Aayan Ali Siddiqui | Tanarata International Schools | A | 82 |
| 23 | Chen Wen Jun | Tzu Chi International School Kuala Lumpur | A | 82 |
| 24 | Choong Xiang Yu | Sri Kuala Lumpur International School | A | 82 |
| 25 | Ong Vee-Jack | Maple Leaf Kingsley International School | A | 81 |
| 26 | Lim Fan Zhun | A | 80 | |
| 27 | Lucas Choo | Sri KDU Schools Kota Damansara | A |
Outstanding Cambridge AS Level Chemistry Results
| Name | School | Grade | Mark | |
| 1 | Derek Low | Sunway College Kuala Lumpur | A | 82 |
Outstanding Cambridge IGCSE Mathematics Results
| Name | School | Grade | Mark | |
| 1 | Yeong Hoe Wei | Tzu Chi International School Kuala Lumpur | A* | 95 |
| 2 | Andrea Tee | Discover International School | A | 84 |
| 3 | Fun Yee Feng | St. John’s International School (SJIS) | A | 81 |
Outstanding Cambridge IGCSE Physics Results
| Name | School | Grade | Mark | |
| 1 | Lee En QI | Tzu Chi International School Kuala Lumpur | A* | 97 |
| 2 | Olivia Woon Zi Qing | Stellaire Iinternational School | A* | 95 |
| 3 | Ethan Tee Keng Beng | Taylor’s International School Puchong | A* | 94 |
| 4 | Jonathan Egang Anyi | King Henry Viii College | A* | 93 |
| 5 | Ng Zi Xuan | Maple Leaf Kingsley International School | A* | 93 |
| 6 | Tan Ting Khai | Tzu Chi International School Kuala Lumpur | A* | 93 |
| 7 | Tan Xin Yi | A* | 92 | |
| 8 | Thong Xin Ling | Tzu Chi International School Kuala Lumpur | A* | 92 |
| 9 | Moo Yee Sien | Tzu Chi International School Kuala Lumpur | A* | 92 |
| 10 | Chye Zhi Xuan | Tzu Chi International School Kuala Lumpur | A* | 92 |
| 11 | Gwi Yan Xin | Wesley Methodist School Kuala Lumpur | A* | 91 |
| 12 | Hanson | King Henry Viii College | A* | 91 |
| 13 | Jayden Liew | CBCLC | A* | 91 |
| 14 | Lim Zhe Phenn | Taylor’s International School Puchong | A* | 91 |
| 15 | Alden Aldrich Ejin | Tzu Chi International School Kuala Lumpur | A* | 91 |
| 16 | Lee Lik Yang | Taylor’s International School Puchong | A* | 90 |
| 17 | Ryan Sam Xuan Li | Tzu Chi International School Kuala Lumpur | A* | 90 |
| 18 | Tze Yue | Sri KDU International School Subang Jaya | A | 89 |
| 19 | Tazrian Quadir | The International Modern Arabic School | A | 89 |
| 20 | Aayan Ali Siddiqui | Tanarata International Schools | A | 88 |
| 21 | Brandon Ngooi Zuo Xuan | Tzu Chi International School Kuala Lumpur | A | 88 |
| 22 | Tristan Tai Jun Foong | Tzu Chi International School Kuala Lumpur | A | 87 |
| 23 | Arieanna Chin | Tanarata International Schools | A | 86 |
| 24 | Ezann Lam Yu Chen | Tzu Chi International School Kuala Lumpur | A | 85 |
| 25 | Chong Yong Zheng | Tzu Chi International School Kuala Lumpur | A | 85 |
| 26 | Cherry Foong | Taylor’s International School Puchong | A | 85 |
| 27 | Sher Lyn | Sri KDU International School Subang Jaya | A | 84 |
| 28 | Jonathan Kevinraj | Inspiros International School | A | 84 |
| 29 | Jason Woo | Inspiros International School | A | 83 |
| 30 | Au Q Win | Tzu Chi International School Kuala Lumpur | A | 82 |
| 31 | Avril Cheah Yann Lyng | Sri Sempurna International School | A | 81 |
| 32 | Maya Aliesha | Maple Leaf Kingsley International School | A | 80 |
| 33 | Sriram | Tanarata International Schools | A | 80 |
| 34 | Lim Shyuen Yue | Tzu Chi International School Kuala Lumpur | A | 80 |
| 35 | Chan Yen Hao | Tzu Chi International School Kuala Lumpur | A | 80 |





















