Academic director | AD
- More than 11 years of teaching experience
- Individualised effective teaching techniques
- Incorporate lessons with real life situations and global issue
Academic Director with 9 years of teaching experience. Specialises in Business Studies, Economics, and Accounting for IGCSE, A-Level, and Foundation programmes, focusing on academic excellence and strong foundational success.
Passionate about student growth, she incorporates real-life business and economic examples into her lessons, helping students connect classroom theories to practical applications. Through personalized guidance and effective examination strategies, she helps students build confidence, develop critical thinking skills, and achieve their top academic goals.
Teaching Experience & Expertise
- 11 years of professional teaching experience
- Specialises in: Business Studies, Economics, Accounting
- Expertise:
- Edexcel & IGCSE (Year 10 & Year 11)
- Foundation in Business
- GCE A-Levels
- Dynamic lesson delivery incorporating real-world scenarios and current affairs
- Proven ability to simplify complex financial and economic concepts
- Interactive classes within a supportive and engaging learning environment
- Focus on effective examination techniques and answering strategies
- Provision of exclusive summary notes and curated learning resources
- Consistent track record of producing high-achieving students
Academic & Leadership Achievements
- Year 10 Express Programme: Completed GCE O-Levels via the accelerated 4-year secondary track
- Scholarship Recipient: Tan Sri Dr. Jeffrey Cheah Entrance Scholarship
- Student Ambassador: Sunway University
- Leadership: Head of Victoria University Relations (Sunway Young Entrepreneur Society)
- Creative Direction: Video Production Co-Director, TEDx Sunway University
Educational Background
- Bachelor of Accounting and Finance (Second Class Honours)
- GCE A-Levels: 3 As
- GCE O-Levels: Straight As | 7As
- UPSR: Straight As
Additional Student Support
- Exam Prep: Intensive revision and enrichment classes for mock and IGCSE exams
- Extra Resources: Custom definition lists and compilations of challenging and tricky past-year + topical questions
- Extra Support: Dedicated after-class academic support and consultation via WhatsApp
- Bespoke Planning: Personalised study plans tailored to individual learning goals
With a rigorous background in Accounting and Finance, she is committed to helping students develop subject mastery and analytical skills. Her goal extends beyond grades; she strives to equip students with the discipline and critical thinking needed for future success in higher education and their professional careers.
IGCSE
ACCOUNTING
| RYAN WONG ZHEN NAM | SRI DASMESH INTERNATIONAL SCHOOL | A* | 99 | ||
| CHENG KAI XUAN | SRI KUALA LUMPUR | A* | 99 | ||
| TAN LOUIXYUEN | SRI KUALA LUMPUR | A* | 98 | ||
| JANELLE WEE CHIA ERN | SRI SEMPURNA INTERNATIONAL SCHOOL | A* | 98 | ||
| IAN CHOY | SRI SEMPURNA INTERNATIONAL SCHOOL | A* | 96 | ||
| AUSTIN | A* | 96 | |||
| ETHAN TEE KENG BENG | TAYLOR INTERNATIONAL SCHOOL PUCHONG | A* | 96 | ||
| CHARLIE | A* | 95 | |||
| ERYNN | SRI SEMPURNA INTERNATIONAL SCHOOL | A* | 95 | ||
| JENNA SIM CHU KUN | KINGSWAY INTERNATIONAL SCHOOL | A* | 95 | ||
| ALDEN ALDRICH EJIN | TZU CHI INTERNATIONAL | A* | 94 | ||
| LIM SZE PHENN | TAYLOR INTERNATIONAL SCHOOL PUCHONG | A* | 94 | ||
| MUHAMMAD IMAN AZIHAN | CEMPAKA INTERNATIONAL | A* | 94 | ||
| SEAN CHAN | HOME SCHOOL | A* | 94 | ||
| RHAKESH A/L RAMESH | SRI KUALA LUMPUR | A* | 93 | ||
| TEE BING JEFF | PRIME INTERNATONAL | A* | 93 | ||
| NEOW QIAN YU | AXCEL INTERNATIONAL | A* | 93 | ||
| TAN POOI YEE | SRI KUALA LUMPUR | A* | 92 | ||
| OOI ZI NING | AXCEL INTERNATIONAL | A* | 91 | ||
| PRISCILLA YEAP SHU EN | EMMANUEL LEARNING ACADEMY | A* | 90 | ||
BUSINESS STUDIES
| BENJAMIN LEE JINGGUO | CEMPAKA INTERNATIONAL | A* | 95 |
| BETHANY LOO ZI ANNE | SRI SEMPURNA INTERNATIONAL SCHOOL | A* | 93 |
| CHENG KAI XUAN | SRI KUALA LUMPUR | A* | 93 |
| LI XUAN | SRI KUALA LUMPUR | A* | 92 |
| SIOW YUE QI | SRI SEMPURNA INTERNATIONAL SCHOOL | A* | 92 |
| SHAUN LEE DINGGO | CEMPAKA INTERNATIONAL SCHOOL | A* | 93 |
| KIEW YONG XIN | REGENT INTERNATIONAL | A* | 93 |
| JANELLE WEE CHIA ERN | SRI SEMPURNA INTERNATIONAL SCHOOL | A* | 92 |
| CHLOE CHOY MAE YEE | CEMPAKA INTERNATIONAL SCHOOL | A* | 91 |
| TAN POOI YEE | SRI KUALA LUMPUR | A* | 91 |
| PANG YU XUAN | MAPLE LEAF KINGSLEY INTERNATIONAL SCHOOL | A* | 90 |
| TAN YI YIN | CEMPAKA INTERNATIONAL SCHOOL | A* | 90 |
| JAIRUS LIN | SELF – STUDY | A* | 90 |
ECONOMICS
| TAN LOUIXYUEN | SRI KUALA LUMPUR | A* | 95 |
| LEE EN QI | TZU CHI INTERNATIONAL | A* | 95 |
| TAN POOI YEE | SRI KUALA LUMPUR | A* | 95 |
| LIM SZE PHENN | TAYLOR INTERNATIONAL SCHOOL PUCHONG | A* | 94 |
| TAN TING KHAI | TZU CHI INTERNATIONAL | A* | 93 |
| MOO YEE SIEN | TZU CHI INTERNATIONAL | A* | 93 |
| YOSELYN MJ | SELF STUDY | A* | 91 |
| LIEW YI NING | INSPIROS INTERNATIONAL | A* | 90 |
| ALDEN ALDRICH EJIN | TZU CHI INTERNATIONAL | A* | 90 |
ACCOUNTING A-LEVEL
| IRISA SOFEA | TAYLOR’S COLLEGE | A* | 90 |
BUSINESS ALEVEL
| VICTOR TAN YUEN SHERN | TAYLOR’S COLLEGE | A* | 90 |
















