Master tutor | MT
-
Master Tutor with 8+ Years of Teaching Experience
-
Proven Track Record of Helping Students Improve Grades and Build Mathematical Confidence
-
Clear, Structured Teaching Approach That Simplifies Complex Concepts and Develops Strong Problem-Solving Skills
With over 8 years of teaching experience, Mr Zi Yao serves as the Master tutor and specialises in IGCSE Additional Mathematics, A-Level Mathematics, and A-Level Further Mathematics. He is dedicated to helping students unlock their full potential through effective learning strategies, strong conceptual understanding, and personalised guidance.
Mr Zi Yao believes that every student has the ability to succeed. Often, students do not struggle because they lack capability, but because they have yet to discover the right learning approach or develop an interest in the subject. As an educator, he sees his role not only as a teacher, but also as a mentor who helps students identify their challenges, build confidence, and overcome learning obstacles.
To Mr Zi Yao, education extends beyond academic achievement. Teaching is a noble profession that shapes an individual’s character, critical thinking, and future. He believes that learning is a lifelong journey, and a strong educational foundation is essential for personal growth and success in life.
Education Background
- First Class Honours in Bachelor of Actuarial Studies
- Cambridge A-Level: 1A* and 2As
- SPM High Achiever
- Passed two Actuarial Professional Papers:
- Exam P (Probability)
- Exam FM (Financial Mathematics)
Teaching Specialisation
- IGCSE Additional Mathematics
- A-Level Mathematics
- A-Level Further Mathematics
Teaching Style & Experience
Mr Zi Yao is well known for his clear, structured, and results-oriented teaching approach. With extensive experience teaching IGCSE and A-Level Mathematics, he specialises in simplifying complex mathematical concepts into easy-to-understand ideas before guiding students through exam-style questions and past-year papers.
His lessons focus on developing strong fundamentals, logical thinking, and effective problem-solving techniques. By helping students understand the “why” behind mathematical concepts rather than relying on memorisation, he enables them to tackle challenging questions with confidence and achieve outstanding results.
Over the years, many of his students have significantly improved their grades and developed a deeper appreciation for mathematics.
Leadership Experience
- Academic Director
- Secretary, Strategic Development Council of a Non-Government Organisation (NGO)
- Secretary, Branding Department, Student Activities and Representative Council, Asia Pacific University (APU)
Educational Philosophy
“Every student has the potential to excel when provided with the right guidance, effective learning strategies, and a supportive environment.”

Mr. Zi Yao radiates passion and warmth as he imparts knowledge to his attentive students, making learning a delightful journey.




Students Outstanding Results

A Level Further Maths
| Name | School | Grade | Mark |
| Tai Chee Seng | Sunway College | A* | 98 |
| Casandra Cheng Kai Xuan | Sunway College | A* | 98 |
| Chong Kyson | MCKL | A* | 95 |
| Mohan Singh | MCKL | A* | 95 |
| Chong Rui Qi | KYUEM | A* | 95 |
| Yap Sun Jie | Sunway College | A* | 94 |
| Chong Bowen | St Joseph | A* | 94 |
| Zoe Tan Ying Jie | KYUEM | A* | 94 |
| Yim Jin Xuan | Sunway College | A* | 93 |
| Wong Jie Ren | Sunway College | A* | 93 |
| Fateema Mahbub | HELP Academy | A* | 93 |
| Trevor Er Kun See | HELP International School | A* | 92 |
| Lim Zi Sheng | Methodist College | A* | 92 |
| Zhang Zuo Cheng | Taylors College | A* | 91 |
| Leanne Wong Jia Qian | Sunway College | A* | 90 |
| Justyn Tan Kai Jie | Tayors College | A* | 90 |
| Sara Tan Sze Era | Sunway College | A* | 90 |
| Victoria Yew | Sunway College | A* | 90 |
| Woon Wye Zhe | MCKL | A | 89 |
| Chan Ming Onn | Taylors College | A | 88 |
| Sidney Soh Zhi Lei | MCKL | A | 88 |
| Derrick Ow | Orbit International School | A | 88 |
| Lee Kai Rong | HELP Academy | A | 88 |
| Evan Tan Weng Shin | MCKL | A | 87 |
| Law Huai Shuen | Sunway College | A | 87 |
| Lee Xin Zhe | Private Candidates | A | 87 |
| Noela Goh Torres | MCKL | A | 85 |
| Trisha Singh | MCKl | A | 85 |
| Taran Krish Thuraisingam | MCKL | A | 85 |
| Chen Xin Ying | Sunway College | A | 85 |
| Damien Tan Jun Yuan | KYUEM | A | 85 |
| Dylan Loi Wing Hong | Lodge International School | A | 81 |
| Cheng Chenyu | Taylors College | A | 81 |
| Aaish Abdulla Didi | MCKL | A | 80 |
A Level Math
| Name | School | Grade | Mark |
| Shuen Minn | Taylors College | A* | 93 |
| Isabelle Dang Kai Xin | Taylors College | A | 80 |
IGCSE Add Math
| Name | School | Grade | Mark |
| Ian Tan Jy Shen | Sri KL | A* | 100 |
| Kwong Jun Chern | Nobel | A* | 98 |
| Yim Jin Xuan | Nobel | A* | 97 |
| Ashley Loh Sue Chen | Beaconhouse Sri Inai | A* | 97 |
| Lau hanson | St John | A* | 95 |
| Lee Kai Rong | Tenby International | A* | 95 |
| Nikhail | Wesley | A* | 95 |
| Poh Chi Yi | Wesley | A* | 94 |
| Damian Khoo Koh Hung | Sri Sempurna | A* | 94 |
| Cheah Sze Rue | Wesley | A* | 93 |
| Evan Lam Yu Chen | Tzu Chi | A* | 93 |
| Au Sze Wey | Tzu Chi | A* | 92 |
| Mikhail | Beaconhouse Sri Inai | A* | 92 |
| Tan Ting Khai | Tzu Chi | A* | 92 |
| Lucas Wong Kang Wei | Nobel | A* | 92 |
| Jared Dang Jie Wen | Sri Emas | A* | 91 |
| Justin Ong Chi Sum | Nobel | A* | 91 |
| Braydon Lim Rong De | Stella Maris | A* | 90 |
| Sarah Cheok Mei Ern | Nobel | A* | 90 |
| Ho Xin Yee | Tzu Chi | A* | 90 |
| Victor Tan Yuen Shern | Sri Emas | A* | 90 |
| Wen Senh | Wesley | A* | 90 |
| Su Yin | Wesley | A* | 90 |
| Teo Jen Ee | Tzu Chi | A* | 90 |
| Ooi Ying Shi | Tzu Chi | A | 88 |
| Jes Syn | Nobel | A | 88 |
| Cheng Chenyu | Beaconhouse Sri Inai | A | 86 |
| Lim Tong Yan | Tzu Chi | A | 86 |
| Nihal Chowdary Devalapally | Nobel | A | 86 |
| Wong Min han | Tzu Chi | A | 85 |
| Mohamed Fauzan Hani Bin Naina Mohamed | Sri KL | A | 85 |
| Tan Chee Hun | Tzu Chi | A | 85 |
| Tristan Tai Jun Foong | Tzu Chi | A | 84 |
| Chye Zhi Xuan | Tzu Chi | A | 84 |
| Austin Loh | Sri Sempurna | A | 83 |
| Janice Khaw Xin Li | Beaconhouse Sri Inai | A | 83 |
| Lucas Low Zi Hong | Beaconhouse Sri Inai | A | 83 |
| Ethan Tee Keng Beng | Taylors Puchong | A | 83 |
| Iris Ng I-Lee | Nobel | A | 83 |
| Wong Jia An | Wesley | A | 82 |
| Foo Wei Hao | Beaconhouse Sri Inai | A | 82 |
| Alden Aldrich Ejin | Tzu Chi | A | 82 |
| Ting Zi Xuan | Nobel | A | 80 |
| Chong Yong Zheng | Tzu Chi | A | 80 |
| Ryan Sam Xuan Li | Tzu Chi | A | 80 |
















