ACADEMIC DIRECTOR | AD
An outstanding individual and now a passionate teacher.
Understanding is the most vital criteria because he believes that it is the main root in building interest in studies, and interest towards studies will eventually help to foster a positive learning environment.
‘Play hard, study smart’, is what he has been practising and believes in.
He is a motivating teacher with outstanding academic records, not to mention he is also excelled in sports as he used to be a state runner representing Kuala Lumpur in track and field.
Teaching Experience & Education Skills
- More than 13 years of teaching
- Invited as replacement Chemistry teacher at Sri KDU national school for 6 months
- Tutor at Monash University, Malaysia Campus
- Student leader for Peer Assisted Study System (PASS) at Monash University
- Art Instructor at Village Art Enrichment Centre
- Unique delivery of lessons
- Special memory flash cards given to students
- Trained under KnoDePu teaching methodology
- Interactive lesson and comfy learning environment
- Excelled in simplifying the lessons for easy understanding
- Tips in answering exam questions
- Exclusive A* summary notes
- Exclusive YouTube channel
- Produce hundreds of Chemistry A*/A students
Achievements
- Top Achiever (First class honours) of Monash University
- Poster presenter at 26th Intervarsity Biochemistry Seminar
- International Golden Key Award
- JPA scholarship
- Monash Run 2012 Champion
- Team Monash Track and Field
- Work and Travel USA 2015 at Mt. Rainier National Park
- Candidate of Mutiara Anugerah SMKB
- Half Colour Award by SMKB
- Football Player for Goldhill Football Club competing in KL League
- State Track & Field Runner representing Kuala Lumpur
- State Cross Country Runner representing Kuala Lumpur
- Record Holders for Track & Field Events MSSMKL Sentul
- Best Male Athlete 2007 & 2004
- Captain of School Track & Field Team for 2 consecutive years
- President of School Art Club & Society
- MSU Maths Competition 2009 Second Runner Up
- International Art Awards Winner
- Interviewed by Sinchew Daily Newspaper
Education Background
- 1st Class Honours in Bachelor of Biotechnology at Monash University
- Honours Research Thesis: Effects of Cooking Methods and Storage Temperatures on Beneficial Properties of Two Commercially-Available Edible Mushrooms Pleurotus cystidiosus and Grifola frondosa
- Average of 90 marks in Monash University Foundation Year (MUFY)
- SPM Straight As | 11 Subjects | 9A+
- PMR Straight As | 8As
- UPSR Straight As
Extra Support
- Intensive/extra classes to help students prepare and master the subject before mocks and IGCSE examinations
- After class support – always answer and help students via Whatsapp
- Youtube Channel to provide extra support for all students
Followings
Instagram @mr_khing @khingyuan
Snapchat @khingyuan
YouTube @Mr Khing
YouTube
Fantabulous Mr Khing’s Chemistry Series
JPA Scholar Turns Teacher: A Day in Life
Articles Written
Recognize from Mr Khing to score at Chemistry:
Mr Khing’s Special Edition A* IGCSE Chemistry Note
IGCSE Chemistry Crash Course Notes
IGCSE Chemistry Topical Past Pepers
IGCSE Chemistry Extended 0620 Past Year Papers

Mr Khing was a top student and also a JPA scholar. He always share useful study tips and help students to score in their exams.

Average of 90 in MUFY. A role model in motivating students. And always give advices to students on what to pursue after high school.

Mr Khing was once invited as a replacement teacher at SJK(C) Kepong 3.

Mr Khing was a tutor and student leader at Monash University during his honours year too.

Mr Khing was also invited by Sri KDU National school as Chemistry replacement teacher for 6 months.

Mr Khing has a good time with all the students even if it was just a short period of time.

Mr Khing’s Chemistry classes always a full house!

Lots of extra classes before exam to help students ace in Chemistry.

Chemistry intensive class to prepare students for mocks and IGCSE examinations by helping them to focus on important things with useful tips and handout. A* is no longer a dream!

Students always enjoy attending Mr Khing’s class! It is always a joyful one 🙂

Students even mocking Mr Khing by doing one of his signature pose haha

The last physical intensive class in 2020. Everyone is working hard at staying safe at the same time. ps SOPs were followed strictly.

It seems like VBest has become the second home for the students.

Mr Khing with all his A* students.

Another batch of top achievers who have made Mr Khing proud.

Mr Khing with his Chemistry & Biology A/A* students. A/A* is not a dream, it can be easily achieved (with proper guidance)! And Mr Khing has a very close relationship with the students too! Friendly and nice

Students have a very good relationship with Mr Khing too, which makes their learning process a more joyful one.

It is so sweet and heart-warming that students actually invited Mr Khing to their graduation too! Kudos and congratulations TISKL Batch 2019!

Who say online classes are boring? Mr Khing always make sure the class is fun, joyful, informative and interactive, regardless of online or physical.

They even have last minute revision class a night before the IGCSE paper!

To help students even further, students can also learn Chemistry from Mr Khing via Youtube!

Student is actually benefiting and scoring by watching the videos and taking down important notes/tips via Mr Khing’s videos on YouTube!

Scoring 98 or higher in Chemistry isn’t a dream under the guidance of Mr Khing. In fact, Mr Khing produces hundreds of students scoring A*/A in the IGCSE for Chemistry!

Appreciation post for Aneea from TISKL for scoring 99 in Chemistry! She attended Mr Khing’s Chemistry class for two years, since the start of Year 10.

Limited edition periodic table. Exclusive for Mr Khing’s students.

Mr Khing’s A* Chemistry Note is on sale too! Kindly checkout www.BuukBook.com for more details!

Look at all these appreciation messages from the students as well as parents to Mr Khing! Of course, there are many more of these!

Students showing their loves to Mr Khing. How sweet!

Mr Khing also worked at Mt. Rainier National Park at Seattle, Washington in United States for four months.

Mr Khing also won few international art awards and got interviewed by Sin Chew Daily newspaper.
Outstanding Chemistry Results Top 120
Names | Schools | Grade | Mark | Examination | |
1 | Amanda Then Sue-Qi | Wesley Methodist | A* | 99 | Oct/Nov 2022 |
2 | Aneea | Taylor’s International KL | A* | 99 | Oct/Nov 2020 |
3 | Colin Foo Sze King | Sri Sempurna International | A* | 98 | Oct/Nov 2022 |
4 | Cha Sang Min | Taylor’s International KL | A* | 98 | Oct/Nov 2022 |
5 | Jayden Choo | Beaconhouse International | A* | 98 | Oct/Nov 2022 |
6 | Lee Han Shin | Wesley Methodist | A* | 98 | Oct/Nov 2021 |
7 | Sandra Ong | St Joseph | A* | 98 | May/June 2021 |
8 | Tong Zie Qie | Homeschool | A* | 98 | May/June 2021 |
9 | Zhang Eu | Wesley Methodist | A* | 98 | Oct/Nov 2020 |
10 | Felicia Teong | Sri Sempurna International | A* | 98 | Oct/Nov 2019 |
11 | Benjamin Tee | Cempaka International | A* | 98 | May/June 2018 |
12 | Allison Sit Wen Li | Wesley Methodist | A* | 97 | Oct/Nov 2022 |
13 | Lee Chien Tung | Wesley Methodist | A* | 97 | Oct/Nov 2022 |
14 | Yee Shinnie | Wesley Methodist | A* | 97 | Oct/Nov 2022 |
15 | Jayme Cheong Yhee | Sri KL International | A* | 97 | Oct/Nov 2022 |
16 | Jenson Sim | Metro Learning Centre | A* | 97 | Oct/Nov 2021 |
17 | Ting Zi Qing | Nobel International | A* | 97 | Oct/Nov 2021 |
18 | Shuba Ganesan | Self-Study | A* | 97 | Oct/Nov 2021 |
19 | Apple Liew | Metro Learning Centre | A* | 97 | May/June 2021 |
20 | Declan Loo | Sri KDU International | A* | 97 | May/June 2021 |
21 | Keith Piong | Sri KDU International | A* | 97 | May/June 2021 |
22 | Long Kher Ying | Taylor’s International KL | A* | 97 | Oct/Nov 2020 |
23 | Nikhail | Wesley Methodist | A* | 97 | Oct/Nov 2020 |
24 | Tan Soon Jian | Wesley Methodist | A* | 97 | Oct/Nov 2020 |
25 | Dinessh Kumar | Homeschool | A* | 97 | Oct/Nov 2018 |
26 | Sri Krishen Ruehan | Sri KDU International | A* | 97 | May/June 2018 |
27 | Ian Choy Yean Lyang | Sri Sempurna International | A* | 96 | Oct/Nov 2022 |
28 | Alicia Johan Allan | Stella Maris International | A* | 96 | Oct/Nov 2022 |
29 | Lee Xue Yee | Taylor’s International KL | A* | 96 | Oct/Nov 2022 |
30 | Jamie Lim Fang Yee | Taylor’s International KL | A* | 96 | Oct/Nov 2022 |
31 | Miko Tan Si Ling | Harvest International | A* | 96 | Oct/Nov 2022 |
32 | Habibullah Hasan | Self-Study | A* | 96 | Oct/Nov 2021 |
33 | Shaun Khoo | Cempaka International | A* | 96 | May/June 2021 |
34 | Ben Tan | Self-Study | A* | 96 | May/June 2021 |
35 | Shrrii | Oxburg International | A* | 96 | May/June 2021 |
36 | Tan Shi Rui | Sri KDU International | A* | 96 | May/June 2021 |
37 | Gordon Jin Ye Chan | Wesley Methodist | A* | 96 | Oct/Nov 2020 |
38 | Wong Xin Yi | Wesley Methodist | A* | 96 | Oct/Nov 2020 |
39 | Jeslyn Poon | Sri KDU National | A* | 96 | Oct/Nov 2019 |
40 | Ashley Sia | Taylor’s International KL | A* | 96 | Oct/Nov 2019 |
41 | Tiong Shun Loong | Taylor’s International KL | A* | 96 | Oct/Nov 2019 |
42 | Ho Joon Yean | Wesley Methodist | A* | 96 | Oct/Nov 2018 |
43 | Yasmin Yaw | Sri KL International | A* | 96 | Oct/Nov 2018 |
44 | Ryan Ng | Arrow Learning Centre | A* | 96 | Oct/Nov 2017 |
45 | Kimura Lisa | Sri KL International | A* | 95 | Oct/Nov 2022 |
46 | Cindy Wong | Wesley Methodist | A* | 95 | Oct/Nov 2022 |
47 | Srinidhi Vasntha | Eaton International | A* | 95 | May/June 2022 |
48 | Choo Yun Ken | Sri Sempurna | A* | 95 | Oct/Nov 2021 |
49 | Er Min Lin | Wesley Methodist | A* | 95 | Oct/Nov 2021 |
50 | Evelyn Tan | Stella Maris International | A* | 95 | Oct/Nov 2021 |
51 | Rachel Lee Jia Ern | St John’s International | A* | 95 | Oct/Nov 2021 |
52 | Kok Zhao He | Sri KL International | A* | 95 | Oct/Nov 2021 |
53 | Leow Yong Xi | Metro Learning Centre | A* | 95 | Oct/Nov 2021 |
54 | Chloe Lee | Beaconhouse International | A* | 95 | May/June 2021 |
55 | Jacqueline | Sri KDU International | A* | 95 | May/June 2021 |
56 | Lee Zi Yee | Taylor’s International KL | A* | 95 | Oct/Nov 2020 |
57 | Raz Irina | Sri KDU National | A* | 95 | Oct/Nov 2019 |
58 | Modern Teo | Sri KL International | A* | 95 | Oct/Nov 2019 |
59 | Jack Tok | Sri Sempurna International | A* | 95 | Oct/Nov 2019 |
60 | Tay Po Han | Sri Sempurna International | A* | 95 | Oct/Nov 2019 |
61 | Tishya Kumar | Garden International | A* | 95 | May/June 2019 |
62 | Alexandra Low | Wesley Methodist | A* | 95 | Oct/Nov 2018 |
63 | Aw Zhi Ming | Sri Sempurna International | A* | 94 | Oct/Nov 2022 |
64 | Ng Sze Ying | Sri Sempurna International | A* | 94 | Oct/Nov 2022 |
65 | Teh Khyenn | Sri Sempurna International | A* | 94 | Oct/Nov 2022 |
66 | Sarah Jane Liew Yen | Sri KL International | A* | 94 | Oct/Nov 2022 |
67 | Yong Khai Ee | Real International | A* | 94 | May/June 2022 |
68 | Lay Kah Seng | Sri Sempurna International | A* | 94 | Oct/Nov 2021 |
69 | Ho Lik Wai | Sri Sempurna International | A* | 94 | Oct/Nov 2021 |
70 | Yap Yi Fang | Homeschool | A* | 94 | Oct/Nov 2021 |
71 | Ryan Liew | Oxburg International | A* | 94 | May/June 2021 |
72 | Ryan Paul Khoo | St Joseph | A* | 94 | May/June 2021 |
73 | Benjamin Lim An-Yi | Sri Sempurna International | A* | 94 | Oct/Nov 2020 |
74 | Regina Yeo | Sri Sempurna International | A* | 94 | Oct/Nov 2020 |
75 | Goh Wen Senh | Wesley Methodist | A* | 94 | Oct/Nov 2020 |
76 | Fu Shyn Ee | Sri Sempurna International | A* | 94 | Oct/Nov 2019 |
77 | Yap Wing Joon | Honsbridge International | A* | 94 | Oct/Nov 2019 |
78 | Danny Kim | Kingsley International | A* | 94 | May/June 2019 |
79 | Lilian Lai | Sri KDU International | A* | 94 | May/June 2019 |
80 | Cheah Kah Yann | Sri KL International | A* | 94 | Oct/Nov 2018 |
81 | Aisyah Farah | Int. Modern Arabic | A* | 94 | May/June 2018 |
82 | Joey Kwan | Sri KL International | A* | 94 | Oct/Nov 2017 |
83 | Lee Wei Chung | Sri Emas International | A* | 93 | Oct/Nov 2022 |
84 | Chung Ying Xin | Wesley Methodist | A* | 93 | Oct/Nov 2022 |
85 | Kew Ming Qiao | Nobel International | A* | 93 | Oct/Nov 2022 |
86 | Tan Hanxi | Kolej Tuanku Ja’afar | A* | 93 | May/June 2022 |
87 | Choy Chi Jian | Taylor’s International | A* | 93 | Oct/Nov 2021 |
88 | Guinevere Lim | Arrows International | A* | 93 | Oct/Nov 2021 |
89 | Khew Kayeen | Sri Emas International | A* | 93 | Oct/Nov 2021 |
90 | Calvin Foo | St Joseph | A* | 93 | May/June 2021 |
91 | Stephen Tee | Oxburg International | A* | 93 | May/June 2021 |
92 | Coen Tan | Sri Sempurna International | A* | 93 | Oct/Nov 2020 |
93 | Deborah Wong | Sri Sempurna International | A* | 93 | Oct/Nov 2020 |
94 | Oscar Chen | Sri Sempurna International | A* | 93 | Oct/Nov 2020 |
95 | Trisha Wong | Oxburg International | A* | 93 | Oct/Nov 2020 |
96 | Cherry Foo | Sri Sempurna International | A* | 93 | Oct/Nov 2019 |
97 | Tiffany Ngeow | Taylor’s International KL | A* | 93 | Oct/Nov 2019 |
98 | Claire Hong | Sri KDU International | A* | 93 | May/June 2019 |
99 | Lean Wey Yi | Taylor’s International KL | A* | 93 | Oct/Nov 2018 |
100 | Megat Nabil | Honsbridge International | A* | 93 | Oct/Nov 2018 |
101 | Joash Chan | Sri KL International | A* | 93 | Oct/Nov 2017 |
102 | Shaun Aw Kai Xun | Wesley Methodist | A* | 92 | Oct/Nov 2022 |
103 | Lennard Teh | Wesley Methodist | A* | 92 | Oct/Nov 2022 |
104 | Isabelle Leung | Help International | A* | 92 | May/June 2022 |
105 | Tan Jing Kai | St John’s International | A* | 92 | Oct/Nov 2021 |
106 | Abdirahman Bashir | Self-Study | A* | 92 | Oct/Nov 2021 |
107 | Fong Jo Xit | Help International | A* | 92 | May/June 2021 |
108 | Grace Lee | Help International | A* | 92 | May/June 2021 |
109 | Isabelle Ong | Metro Learning Centre | A* | 92 | May/June 2021 |
110 | Scott Hong | Sri KDU International | A* | 92 | May/June 2021 |
111 | Gerald Tan | Stella Maris KL | A* | 92 | Oct/Nov 2020 |
112 | Jolin Lay | Sri Sempurna International | A* | 92 | Oct/Nov 2020 |
113 | Yap Su-Yin | Wesley Methodist | A* | 92 | Oct/Nov 2020 |
114 | April Goh | Sri Sempurna International | A* | 92 | Oct/Nov 2019 |
115 | Teh Fu Jin | Sri Sempurna International | A* | 92 | Oct/Nov 2019 |
116 | Timothy Chan | Taylor’s International KL | A* | 92 | Oct/Nov 2019 |
117 | Yap Zhe Wei | Sri Sempurna International | A* | 92 | Oct/Nov 2019 |
118 | Ng Wen Chen | Sri KDU International | A* | 92 | May/June 2019 |
119 | Loo Jian Ming | Taylor’s International KL | A* | 92 | Oct/Nov 2018 |
120 | Chong Li-Ian | Sri KDU International | A* | 92 | May/June 2018 |
*Sorry for missing out any. Please pm Mr Khing if you are missed out. Mr Khing would definitely wish to hear from you again! 🙂